<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ma Simes Surf Shop</title>
	<atom:link href="http://www.masimes.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masimes.co.uk</link>
	<description>Wales&#039; Premier Online Surf Shop</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Matunas Wax is back on top!</title>
		<link>http://www.masimes.co.uk/matunas-wax-is-back-on-top/</link>
		<comments>http://www.masimes.co.uk/matunas-wax-is-back-on-top/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:37:55 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[ASP World tour]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.masimes.co.uk/?p=1331</guid>
		<description><![CDATA[Last year Matunas and a number of other surfboard wax brands fell foul of what appeared to be commercial sabotage by a competitor attempting to cast]]></description>
			<content:encoded><![CDATA[<p>Last year <a href="http://www.masimes.co.uk/?s=matunas&amp;catalog=1">Matunas </a>and a number of other surfboard wax brands fell  foul of what appeared to be commercial sabotage by a competitor  attempting to cast doubt over their claims to the organic nature of  their products.</p>
<p><img src="https://mail.google.com/mail/?ui=2&amp;ik=30507ff058&amp;view=att&amp;th=13519cfbd01d7d3d&amp;attid=0.2&amp;disp=emb&amp;zw" border="0" alt="" hspace="0" align="bottom" /></p>
<p><a href="http://www.masimes.co.uk/?s=matunas&amp;catalog=1">Matunas </a>saw this as an opportunity to re-establish itself as the  original and finest organic wax brand in the market by commissioning an  independent Lab report. The report, which was recently  released, scientifically proved the authenticity of the organic nature  of <a href="http://www.masimes.co.uk/?s=matunas&amp;catalog=1">Matunas </a>wax products.</p>
<p><a href="http://www.masimes.co.uk/?s=matunas&amp;catalog=1">Matunas </a>wax is Organic, earth friendly, super sticky and it smells  good too! Just ask Kelly who used it during an ASP event in Hossegor <img src='http://www.masimes.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img src="https://mail.google.com/mail/?ui=2&amp;ik=30507ff058&amp;view=att&amp;th=13519cfbd01d7d3d&amp;attid=0.3&amp;disp=emb&amp;zw" border="0" alt="" hspace="0" align="bottom" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masimes.co.uk/matunas-wax-is-back-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BILLABONG Mundaka Challenge &#8211; Pre-event free session</title>
		<link>http://www.masimes.co.uk/billabong-mundaka-challenge-2012/</link>
		<comments>http://www.masimes.co.uk/billabong-mundaka-challenge-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:02:38 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.masimes.co.uk/?p=1303</guid>
		<description><![CDATA[Tasty looking Mundaka.- On Tuesday, December 13 an eight foot swell and strong southerly offshore winds saw Mundaka switch to big and perfect. While Mundaka]]></description>
			<content:encoded><![CDATA[<p>Tasty looking Mundaka.- On Tuesday, December 13 an eight foot swell and strong southerly  offshore winds saw Mundaka switch to big and perfect. While Mundaka has  seen a consistent run of swell over the last few months this day was  definitely the pick of the winter so far. The locals, as usual, were  dominating with Txaber Trojaola, Iker Fuentes, Iker Acero, Ibon  Amatriain, Lizardi Elorriaga and Dani Alonso just some of the homegrown  Basque surfers scoring some epic pits. With the 2012 Billabong Mundaka  Challenge, an invitational only one day event with three month waiting  period starting January 15, set to feature six local surfers, some of  these guys could definitely be in the mix to take the big prize from the  star studded international and European field. The first ever Mundaka  Challenge will wait for an absolutely flawless conditions, the minimum  requirement being 6-8 foot offshore tubes, much like in this vid. With  the bank looking as good as ever, and the swells still pounding the  Basque coast, this is just a taster of what should be a classic event as  the world&#8217;s best surfers return to Mundaka and surf as it should be  surfed.</p>
<p><iframe width="650" height="360" src="http://www.youtube.com/embed/QXS7LbrPEbM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masimes.co.uk/billabong-mundaka-challenge-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.masimes.co.uk/happy-new-year/</link>
		<comments>http://www.masimes.co.uk/happy-new-year/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:48:58 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.masimes.co.uk/?p=1291</guid>
		<description><![CDATA[Happy New Year from all at Ma Simes, may it it be filled with waves and sunshine!]]></description>
			<content:encoded><![CDATA[<p>Happy New Year from all at Ma Simes, may it it be filled with waves and sunshine!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masimes.co.uk/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP Surfers and Board of Directors Vote to Deactivate the Midyear Rotation in 2012</title>
		<link>http://www.masimes.co.uk/asp-surfers-and-board-of-directors-vote-to-deactivate-the-midyear-rotation-in-2012/</link>
		<comments>http://www.masimes.co.uk/asp-surfers-and-board-of-directors-vote-to-deactivate-the-midyear-rotation-in-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:34:54 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.masimes.co.uk/asp-surfers-and-board-of-directors-vote-to-deactivate-the-midyear-rotation-in-2012/</guid>
		<description><![CDATA[COOLANGATTA, Queensland/AUS (Wednesday, December 28, 2011) – The ASP Board of Directors has voted to deactivate the midyear rotation in 2012, citing scheduling uncertainties as]]></description>
			<content:encoded><![CDATA[<p>COOLANGATTA, Queensland/AUS (Wednesday, December 28, 2011) – The ASP Board of Directors has voted to deactivate the midyear rotation in 2012, citing scheduling uncertainties as the primary reason.</p>
<p>“This has been an extremely challenging decision for us to make,” Dave Prodan, ASP International spokesman, said. “We believe that the 2011 rotation brought in some incredible talent that proved they deserved to be amongst the world’s best with their performances throughout the back half of the year. However, the instability of the ASP schedule (especially in 2012) makes the concept very difficult to manage. Where would we schedule the rotation? How do we ensure there are fair and balanced opportunities in every rotation for surfers to qualify? As we have been since our inception, we are a sport governed by the surfers for the surfers and it is in this spirit that we have voted to deactivate the midyear rotation in 2012. We believe this decision is best for the upcoming season and we will continue to discuss the future of the rotation within the sport.”</p>
<p>The motion to discontinue the midyear rotation was initially tabled and supported by the surfer stakeholder group, headed by representative and 2012 Billabong Pipe Master Kieren Perrow (AUS), 34.</p>
<p>“The midyear rotation worked out better than we could have imagined this season, but looking ahead, the surfers feel that it will not have the long-term effects desired for the sport,” Perrow said. “This is felt by the majority of the surfers from the very top of the ASP Top 34 to the qualifiers in the Prime and Star events. What we have created is a system in which the very best surfers in the world are currently within the ASP Top 34, but the process of getting there is becoming disorganized. We don’t want that and the decision to not have the midyear rotation in 2012 is the best thing for the sport.”</p>
<p>For more information, log onto www.aspworldtour.com</p>
<p><a href="http://www.masimes.co.uk/wp-content/uploads/2011/12/20111227-223443.jpg"><img src="http://www.masimes.co.uk/wp-content/uploads/2011/12/20111227-223443.jpg" alt="20111227-223443.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masimes.co.uk/asp-surfers-and-board-of-directors-vote-to-deactivate-the-midyear-rotation-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipeline is on!</title>
		<link>http://www.masimes.co.uk/pipeline-is-on/</link>
		<comments>http://www.masimes.co.uk/pipeline-is-on/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:43:39 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.masimes.co.uk/pipeline-is-on/</guid>
		<description><![CDATA[Pipeline is on!]]></description>
			<content:encoded><![CDATA[<p>Pipeline is on! </p>
<p><a href="http://www.masimes.co.uk/wp-content/uploads/2011/12/20111208-214308.jpg"><img src="http://www.masimes.co.uk/wp-content/uploads/2011/12/20111208-214308.jpg" alt="20111208-214308.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masimes.co.uk/pipeline-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perrow Wins Billabong Pipe Masters, Florence Takes Vans Triple Crown</title>
		<link>http://www.masimes.co.uk/perrow-wins-billabong-pipe-masters-florence-takes-vans-triple-crown/</link>
		<comments>http://www.masimes.co.uk/perrow-wins-billabong-pipe-masters-florence-takes-vans-triple-crown/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:29:16 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[ASP World tour]]></category>

		<guid isPermaLink="false">http://www.masimes.co.uk/?p=1271</guid>
		<description><![CDATA[Kieren Perrow (AUS), 34, has won his inaugural ASP World Tour event, taking out the Billabong Pipe Masters in Memory of Andy Irons over fellow]]></description>
			<content:encoded><![CDATA[<p>Kieren Perrow (AUS), 34, has won his inaugural ASP World Tour event, taking out the Billabong Pipe Masters in Memory of Andy Irons over fellow countrymen Joel Parkinson (AUS), 30, in four-to-six foot waves. John John Florence (HAW), 19, also found his way to the podium as the overall winner of the 2011 Vans Triple Crown.</p>
<p>Perrow, who finished runner-up to Jeremy Flores (FRA), 23, in last year’s Billabong Pipe Masters, returned to form again this year and charged the massive Pipeline conditions on the opening two days of competition to solidify his position on the 2012 ASP World Tour. The Australian was equally deadly in the smaller conditions on the final day and commanded the Final against Parkinson in a backdoor shootout to secure his maiden ASP World Tour victory. Kieren Perrow is one of the <a href="http://www.masimes.co.uk/?s=c-skins&amp;catalog=1">C-Skins</a> team riders.</p>
<p>For highlights of the 2011 Billabong Pipe Masters in Memory of Andy Irons log on to <a href="http://m1e.net/c?30984707-W7XAOIHUKFXRo%407068502-j7ZywNeLiPuss" target="_blank">www.vanstriplecrownofsurfing.com/billabongpipemasters2011</a></p>
<p>For additional ASP information log on to <a href="http://m1e.net/c?30984707-cguyjzJHLCY8s%407068503-ttWbwTrpLEzGU" target="_blank">www.aspworldtour.com</a></p>
<p><strong>Billabong Pipe Masters Final Result:<br />
1 –</strong> Kieren Perrow (AUS) 13.17<br />
<strong>2 – </strong>Joel Parkinson (AUS) 7.00</p>
<p><strong>Billabong Pipe Masters Semifinals Results:<br />
SF 1: </strong>Joel Parkinson (AUS) 17.23 def. Kelly Slater (USA) 16.83<br />
<strong>SF 2:</strong> Kieren Perrow (AUS) 12.00 def. Michel Bourez (PYF) 4.07</p>
<p><strong>Billabong Pipe Masters Quarterfinals Results:<br />
QF 1:</strong> Joel Parkinson (AUS) 12.00 def. Jamie O’Brien (HAW) 9.43<br />
<strong>QF 2:</strong> Kelly Slater (USA) 17.53 def. John John Florence (HAW) 16.70<br />
<strong>QF 3:</strong> Michel Bourez (PYF) 7.70 def. Evan Valiere (HAW) 3.66<br />
<strong>QF 4: </strong>Kieren Perrow (AUS) 17.23 def. Gabriel Medina (BRA) 9.26</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masimes.co.uk/perrow-wins-billabong-pipe-masters-florence-takes-vans-triple-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He was, he wasn&#8217;t, he is now. Kelly Slater makes it 11!</title>
		<link>http://www.masimes.co.uk/he-was-he-wasnt-he-is-now-kelly-slater-makes-it-11/</link>
		<comments>http://www.masimes.co.uk/he-was-he-wasnt-he-is-now-kelly-slater-makes-it-11/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:07:14 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[ASP World tour]]></category>
		<category><![CDATA[ASP World Tour]]></category>
		<category><![CDATA[Kelly Slater]]></category>
		<category><![CDATA[Professional surfing]]></category>
		<category><![CDATA[Rip Curl]]></category>
		<category><![CDATA[World Champion]]></category>

		<guid isPermaLink="false">http://www.masimes.co.uk/?p=1201</guid>
		<description><![CDATA[Kelly Slater (USA), 39, has officially claimed a historic 11th ASP World Title today, clinching the year-long pursuit with his advancement in to the Quarterfinals]]></description>
			<content:encoded><![CDATA[<p>Kelly  Slater (USA), 39, has officially claimed a historic 11th ASP World  Title today, clinching the year-long pursuit with his advancement in to  the Quarterfinals of the Rip Curl Pro Search San Francisco.</p>
<p>In  tricky three-to-five foot (1.5 metre) waves, Slater got the best of  young Brazilians Miguel Pupo (BRA), 19, and Gabriel Medina (BRA), 17, in  his non-elimination Round 4 heat to advance directly through to the  Quarterfinals and secure an unprecedented 11<sup>th</sup> ASP World Title.</p>
<p>“It was a confirmed the other day, but we’re sure now,” Slater  said. “I’m stoked. I was upset about it, but I also thought it was  really funny. There are no hard feelings towards ASP and mistakes  happen. It’s easy to point things out. It was a little tough to readjust  and I was going against kids who could be my kids and they throw  radical airs. I was hoping for big offshore barrels, not closeout  onshore ramps. I just didn’t know what to expect out there. I didn’t know if we’d have air sections and it  was kind of flat with a lot of power. The waves were closeouts and fast  with a weird landing.”</p>
<p>Slater, who was prematurely crowned the ASP World Champion after a  mathematical error occurred earlier this week, admitted that securing  his 11<sup>th</sup> elite crown today was a bit lackluster, but remained positive regarding the mistake.</p>
<p>“It’s a little anticlimactic,” Slater said. “I texted my mom,  because it’s funny because I didn’t really have the emotion the other  day. This is my profession and it’s a little on me to know the situation  and it’s not just everyone else’s fault. There have been a few of these  mistakes over the course of history, but this one was a bit weird, but I  called Renato (Hickel) in the morning after I won because I was  supposed to do this Dan Patrick show and I hadn’t won yet. I knew we wouldn’t  surf for a day or two so people could get it out of their system and I  could have a few days to refocus.”</p>
<p><img class="alignleft size-full wp-image-1202" title="Rip Curl PRo Search" src="http://www.masimes.co.uk/wp-content/uploads/2011/11/slater5123sanfran11kirstin_n.jpg" alt="" width="630" height="420" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masimes.co.uk/he-was-he-wasnt-he-is-now-kelly-slater-makes-it-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops, Kelly Slater isn&#8217;t world champ quite yet!</title>
		<link>http://www.masimes.co.uk/oops-kelly-slater-isnt-world-champ-quite-yet/</link>
		<comments>http://www.masimes.co.uk/oops-kelly-slater-isnt-world-champ-quite-yet/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:53:28 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.masimes.co.uk/oops-kelly-slater-isnt-world-champ-quite-yet/</guid>
		<description><![CDATA[The ASP has admitted that, due to a calculation error within its rankings’ system, the 2011 ASP World Title has yet to be officially decided]]></description>
			<content:encoded><![CDATA[<p>The ASP has admitted that, due to a calculation error within its rankings’ system, the 2011 ASP World Title has yet to be officially decided and that Kelly Slater (USA), 39, was prematurely awarded his 11th ASP World Title on Tuesday</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masimes.co.uk/oops-kelly-slater-isnt-world-champ-quite-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Slater Claims Historic 11th ASP World Title at Rip Curl Pro Search San Francisco</title>
		<link>http://www.masimes.co.uk/kelly-slater-claims-historic-11th-asp-world-title-at-rip-curl-pro-search-san-francisco/</link>
		<comments>http://www.masimes.co.uk/kelly-slater-claims-historic-11th-asp-world-title-at-rip-curl-pro-search-san-francisco/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 05:30:29 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[ASP World tour]]></category>
		<category><![CDATA[ASP World Tour]]></category>
		<category><![CDATA[Kelly Slater]]></category>
		<category><![CDATA[Professional surfing]]></category>
		<category><![CDATA[World Champion]]></category>

		<guid isPermaLink="false">http://www.masimes.co.uk/?p=1189</guid>
		<description><![CDATA[Kelly Slater (USA), 39, has claimed a historic 11th ASP World Title today, clinching the year-long pursuit with his advancement out of Round 3 at]]></description>
			<content:encoded><![CDATA[<div><strong></strong>Kelly Slater (USA), 39, has claimed a historic 11th ASP World Title  today, clinching the year-long pursuit with his advancement out of Round  3 at the Rip Curl Pro Search San Francisco.</div>
<div>In  pristine three-to-five foot (1 – 1.5 metre) peaks at Ocean Beach,  Slater fought back to an inspired start from opponent Dan Ross (AUS),  28, to claim victory in the dying moments in front of a capacity crowd  at Ocean Beach.</div>
<div>The  Rip Curl Pro Search San Francisco is Stop No. 10 of 11 on the 2011 ASP  World Title Series with a waiting period from November 1-12. The 2011  Pro Search will be broadcast live on Fuel TV, Livestream.com and <a href="http://live.ripcurl.com/" target="_blank">live.ripcurl.com</a></div>
<div>
<div id="attachment_1190" class="wp-caption alignleft" style="width: 610px"><img class="size-full wp-image-1190" title="Kelly Slater 11th wins World Title" src="http://www.masimes.co.uk/wp-content/uploads/2011/11/Kelly-Slater-11th-wins-World-Title.jpg" alt="Kelly Slater 11th wins World Title" width="600" height="400" /><p class="wp-caption-text">Kelly Slater (USA), 39, clinches a historic 11th ASP World Title in Ocean Beach.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.masimes.co.uk/kelly-slater-claims-historic-11th-asp-world-title-at-rip-curl-pro-search-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Slater Eyes 11th ASP World Title at Rip Curl Pro Search San Francisco</title>
		<link>http://www.masimes.co.uk/kelly-slater-eyes-11th-asp-world-title-at-rip-curl-pro-search-san-francisco/</link>
		<comments>http://www.masimes.co.uk/kelly-slater-eyes-11th-asp-world-title-at-rip-curl-pro-search-san-francisco/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:47:59 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.masimes.co.uk/kelly-slater-eyes-11th-asp-world-title-at-rip-curl-pro-search-san-francisco/</guid>
		<description><![CDATA[OCEAN BEACH, San Francisco/California (Friday, October 28, 2011) – The Rip Curl Pro Search San Francisco, Event No. 10 of 11 on the 2011 ASP]]></description>
			<content:encoded><![CDATA[<p>OCEAN BEACH, San Francisco/California (Friday, October 28, 2011) – The Rip Curl Pro Search San Francisco, Event No. 10 of 11 on the 2011 ASP World Title Series, will bring the world’s best surfers to Northern California for the first time in history next week with the ASP Top 34 doing battle at Ocean Beach.</p>
<p>The penultimate stop of the 2011 ASP Dream Tour season, the Rip Curl Pro Search San Francisco boasts the dual importance of playing a crucial role in the requalification campaigns of elite ASP Top 34 as well as the possible deciding event of the 2011 ASP World Title.</p>
<p>Kelly Slater (USA), 39, reigning 10-time ASP World Champion and current ASP World No. 1, is just two heat wins away from clinching a historic 11th title, needing to finish ninth or better at the Rip Curl Pro Search San Francisco to end this season’s race</p>
<p><a href="http://www.masimes.co.uk/wp-content/uploads/2011/10/20111028-224740.jpg"><img src="http://www.masimes.co.uk/wp-content/uploads/2011/10/20111028-224740.jpg" alt="20111028-224740.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masimes.co.uk/kelly-slater-eyes-11th-asp-world-title-at-rip-curl-pro-search-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

